|
2021 Incidents |
Jan | 17 |
Feb | 21 |
Mar | 25 |
Apr | 15 |
May | 18 |
Jun | 23 |
Jul | 29 |
Aug | 20 |
Sep | 25 |
Oct | 24 |
Nov | 37 |
Dec | 21 |
Total | 275 |
2022 Incidents |
Jan | 19 | | |
Feb | 26 | | |
Mar | 22 | | |
Apr | 17 | | |
May | 20 | | |
Jun | 35 | | |
Jul | 33 | | |
Aug | 24 | | |
Sep | 24 | | |
Oct | 34 | | |
Nov | 32 | | |
Dec | 25 | | |
Total | 311 | | |
2023 Incidents |
Jan | 14 | | |
Feb | 24 | | |
Mar | 27 | | |
Apr | 31 | | |
May | 25 | | |
Jun | 27 | | |
Jul | 35 | | |
Aug | 21 | | |
Sep | 29 | | |
Oct | 24 | | |
Nov | 23 | | |
Dec | 27 | | |
Total | 307 | | |
2024 Fire Calls |
Jan | 35 |
Feb | 22 |
Mar | 23 |
Apr | 15 |
May | 19 |
Jun | 46 |
Jul | 27 |
Aug | 27 |
Sep | 30 |
Oct | 31 |
Nov | |
Dec | |
Total | 275 |
2020 Incidents |
Jan | 23 |
Feb | 20 |
Mar | 19 |
Apr | 16 |
May | 24 |
Jun | 22 |
Jul | 22 |
Aug | 45 |
Sep | 28 |
Oct | 27 |
Nov | 33 |
Dec | 23 |
Total | 302 |
Web Counters |
Website Visitors Since October 14, 2020
|
Visitors Today
Nov 08, 2024
|
|
|
|
After a busy week members spent last evening giving Engine and Ladder 35 some TLC |
By Brookline Volunteer Fire Company - Station 35 |
April 25, 2023 |
Hose lines were deployed, washed and repacked. Air packs were cleaned and checked. Also the saws were cleaned and checked.
Interested in joining? Stop by Monday night’s at 7:30! Or message us on Facebook. |
|
|
|