|
| 2021 Incidents |
| Jan | 17 |
| Feb | 21 |
| Mar | 25 |
| Apr | 15 |
| May | 18 |
| Jun | 23 |
| Jul | 29 |
| Aug | 20 |
| Sep | 25 |
| Oct | 24 |
| Nov | 37 |
| Dec | 21 |
| Total | 275 |
| 2022 Incidents |
| Jan | 19 | | |
| Feb | 26 | | |
| Mar | 22 | | |
| Apr | 17 | | |
| May | 20 | | |
| Jun | 35 | | |
| Jul | 33 | | |
| Aug | 24 | | |
| Sep | 24 | | |
| Oct | 34 | | |
| Nov | 32 | | |
| Dec | 25 | | |
| Total | 311 | | |
| 2023 Incidents |
| Jan | 14 | | |
| Feb | 24 | | |
| Mar | 27 | | |
| Apr | 31 | | |
| May | 25 | | |
| Jun | 27 | | |
| Jul | 35 | | |
| Aug | 21 | | |
| Sep | 29 | | |
| Oct | 24 | | |
| Nov | 23 | | |
| Dec | 27 | | |
| Total | 307 | | |
| 2024 Incidents |
| Jan | 35 |
| Feb | 22 |
| Mar | 23 |
| Apr | 15 |
| May | 19 |
| Jun | 46 |
| Jul | 27 |
| Aug | 27 |
| Sep | 30 |
| Oct | 31 |
| Nov | 25 |
| Dec | 25 |
| Total | 325 |
| 2025 Incidents |
| Jan | 22 |
| Feb | 23 |
| Mar | 19 |
| Apr | 22 |
| May | 35 |
| Jun | 44 |
| Jul | 35 |
| Aug | 26 |
| Sep | 24 |
| Oct | |
| Nov | |
| Dec | |
| Total | 250 |
| 2020 Incidents |
| Jan | 23 |
| Feb | 20 |
| Mar | 19 |
| Apr | 16 |
| May | 24 |
| Jun | 22 |
| Jul | 22 |
| Aug | 45 |
| Sep | 28 |
| Oct | 27 |
| Nov | 33 |
| Dec | 23 |
| Total | 302 |
| Web Counters |
Website Visitors Since October 14, 2020
|
Visitors Today
Nov 08, 2025
|
|
|
|
| Shortly after noon yesterday, Ladder 35 was dispatched on the second alarm for an apartment fire in Newtown Square |
| By Brookline Volunteer Fire Company - Station 35 |
| June 25, 2025 |
| Crews battled fire conditions in three apartments of a 6 apartment building for over 3 hours in extreme heat.
The incident reached 3 alarms and consisted of companies from Delaware, Chester, and Montgomery Counties.
Photo credits to Sherry Tappan |
|
|
|